Single Phase Electric Chain Hoist
Offered as hook suspension or with a range of plain, geared or Electric Trolley;1-230V 50Hz supply power is more convenient for being used.
Serial number: Single Phase Electric Chain Hoist
1. Offered as hook suspension or with a range of plain, geared or Electric Trolley
2. 1-230V 50Hz supply power is more convenient for being used.
3. Reliable electro-magnetic brake, over-heat motor protector, inner electric control unit, 48v lower control voltage and limit switch will protect the machine or operator from damage.
4. High-strength and light-weight, completely lubrication and cooling, easy operation and maintance
Model | HHXGHL | HHXGHL | HHXGHL | HHXGHL | HHXGHL | HHXGHL | HHXGHL | HHXGHL | |
0.125t | 0.25t | 0.16t | 0.32t | 0.25t | 0.5t | 1t | 2t | ||
Rated capacity (t) | 0.125 | 0.25 | 0.16 | 0.32 | 0.25 | 0.5 | 1 | 2 | |
Testing load (t) | 0.16 | 0.32 | 0.2 | 0.4 | 0.32 | 0.63 | 1.25 | 2.5 | |
Lifting height (t) | 8 | 4 | 12 | 6 | 8 | 4 | 4 | 2 | |
Number of falls | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Lifting speed (m/min) | 3 | ||||||||
Output power (kw) | 0.4 | 0.8 | |||||||
Rating factor %ED | 25 | ||||||||
Load chain dia*P mm | Φ5*15 | Φ8*24 | |||||||
Cable length power | power source | 3Core (1.5mm2) | 3Core (1.5mm2) | ||||||
push button | 5Core (1.5mm2) | 3Core (1.5mm2) | |||||||
Net weight (kg) | 25 | 25.5 | 27 | 29 | 27 | 29 | 57 | 60 |
Inquiry Now