Dual speed electric Chain Hoist
Serial number: Dual speed electric Chain Hoist
Features:
* Offered as hook suspension or with a range of push,geared or dual speed electric trolleys
* Upper and lower limit switches
* Mains contactors fitted as standard for increased safety
* Complete electrical protection by low voltage control circuit
* Seated protection from dust and water to IP55
* Quiet and smooth hoist operation ensusured by the oil lubricated planetary gearbox
* Top hook fitted as standard
* The heavy-duty squirrel cage motor features an adjustable spring pressure
* All units factory tested to 125% safe working load
* Three phase 3-230V,50Hz units,three phase 3-380V,50Hz units avaitable
The design,materials and specifications are subject to change for improvements without notice
Model | HL125KG-1 | HL160KG-1 | HL250KG-1 | HL500KG-1 | HL1000KG-1 | |||||
Standard lifting height | 3M | 3M | 3M | 3M | 1000kg-1 | 8/2 | ||||
Lifting speed m/min | 125KG-1 | 8/2 | 160kg-1 | 12/3 | 250kg-1 | 8/2 | 500kg-1 | 8/2 | 2000kg-2 | 4/1 |
250KG-2 | 4/1 | 320kg-2 | 6/1.5 | 500kg-2 | 4/1 | 1000kg-2 | 4/1 | 1000kg-1 | 1 | |
No.of chain fall | 125KG-1 | 1 | 160kg-2 | 1 | 250kg-1 | 1 | 500kg-1 | 1 | 2000kg-2 | 2 |
250KG-2 | 2 | 320kg-2 | 2 | 500kg-2 | 2 | 1000kg-2 | 2 | 8*24 | ||
Chain | 5*15 | 5*15 | 6*18 | 8*24 | 8*24 | |||||
Hoist motor (kw) | 0.25/0.06 | 0.4/0.1 | 0.8/0.2 | 1.6/0.4 | ||||||
Net weight (kg) | 125KG-1 | 25 | 160kg-1 | 28 | 250kg-1 | 30 | 500kg-1 | 38 | 1000kg-1 | 55 |
250KG-2 | 26 | 320kg-2 | 29 | 500kg-2 | 31 | 1000kg-2 | 43 | 2000kg-2 | 60 | |
Voltage | 3-380V,50HZ | |||||||||
3-230V,HA | ||||||||||
1-230V,50HZ |